Performance Summary
Agrium is committed to measuring and reporting our sustainability performance in a transparent manner. Transparency not only holds us accountable to our stakeholders, it also motivates us to improve our performance. We see this report as a management tool that will help us identify areas where we can improve performance to maximize our positive impacts on society, the environment and the economy.
We have included footnotes to provide clarity on definitions, boundary conditions, calculation methodologies and other explanations.
| Indicator | Units | 2003 | 2004 | 2005 | 2006 | 2007 |
| Environment | ||||||
| Emissions | ||||||
| Greenhouse Gas | thousand tonnes CO2e | 4,644 | 5,050 | 4,870 | 4,151 | 3,426 |
| Greenhouse Gas Intensity1 | tonnes CO2e / tonne of production | 0.347 | 0.344 | 0.361 | 0.360 | 0.370 |
| Other Air Emissions2 | tonnes | 4,886 | 5,810 | 5,851 | 5,797 | 5,500 |
| Criteria Air Contaminants3 | tonnes | 13,877 | 21,067 | 13,860 | 12,891 | 12,199 |
| Water Discharges | ||||||
| Total | tonnes | 3,045 | 3,243 | 3,449 | 3,248 | 3,287 |
| Hazardous Waste | ||||||
| Total | tonnes | 16,189 | 4,719 | 8,204 | 7,040 | 4,798 |
| Non-Hazardous Waste | ||||||
| Total | tonnes | 327,389 | 23,203 | 111,939 | 57,050 | 13,963 |
| Energy Use | ||||||
| Total | thousand terajoules | 130,947 | 143,368 | 136,575 | 113,630 | 105,442 |
| Intensity1 | gigajoules / tonne of production | 9.8 | 9.8 | 10.1 | 9.9 | 11.3 |
| Water Use | ||||||
| Total | million m3 | 69.5 | 78.0 | 74.2 | 77.6 | 68.0 |
| Environmental Events | ||||||
| Total | number | 52 | 46 | 44 | 54 | 51 |
| Fines and Penalties4 | ||||||
| Total | $ | 10,519 | 216,208 | 297,887 | 206,841 | 1,119,928 |
| Provisions for Contaminated Sites | ||||||
| Total | $ million | 87.0 | 111.0 | 102.6 | 118.4 | 115.2 |
| EH&S Audits | ||||||
| Total | number | 85 | 86 | 231 | 290 | 212 |
|
||||||
| Indicator | Units | 2003 | 2004 | 2005 | 2006 | 2007 |
| Social | ||||||
| Employees | ||||||
| Total | number | 4,667 | 4,617 | 4,719 | 6,554 | 6,618 |
| Health and Safety | ||||||
| Lost Time Injury Rate - Employees |
cases/200,000 hours worked5 | 1.39 | 1.05 | 1.05 | 1.25 | 1.01 |
| Lost Time Injury Rate - Contractors |
cases/200,000 hours worked | 0.95 | 0.25 | 0.72 | 0.00 | 0.40 |
| Recordable Injury Rate - Employees |
cases/200,000 hours worked | 4.83 | 4.11 | 3.42 | 4.01 | 2.90 |
| Recordable Injury Rate - Contractors |
cases/200,000 hours worked | 4.25 | 2.51 | 4.66 | 2.69 | 4.07 |
| Fatalities | number | 1 | 1 | 0 | 1 | 0 |
| Non-Accident Ammonia Release Rate | ||||||
| Total | releases/1,000 railcar movements | 1.32 | 0.98 | 0.78 | 0.48 | 0.59 |
| Employee Voluntary Turnover6 | ||||||
| Total | percent | 4.0 | 3.0 | 6.0 | 6.0 | 6.6 |
| Women in Senior Leadership Roles7 | ||||||
| Senior Management8 | percent | 14 | 10 | 9 | 16 | 19 |
| Officers | percent | 15 | 15 | 15 | 13 | 13 |
| Board of Directors | percent | 8 | 18 | 18 | 23 | 27 |
|
||||||
| Indicator | Units | 2003 | 2004 | 2005 | 2006 | 2007 |
| Economic | ||||||
| Financials | ||||||
| Net Sales | $ million | 2,499 | 2,838 | 3,294 | 4,193 | 5,270 |
| Retained Earnings | $ million | 140 | 392 | 584 | 602 | 1,024 |
| Distribution | ||||||
| Interest | $ million | 80 | 69 | 49 | 63 | 70 |
| Dividends | $ million | 14 | 14 | 14 | 14 | 15 |
| Goods and Services9 | $ million | 1,861 | 2,083 | 2,362 | 2,616 | 3,251 |
| Taxes | $ million | 61 | 143 | 185 | 149 | 137 |
| Community Investments | ||||||
| Total | $ thousands | 963 | 1,001 | 1,273 | 1,076 | 1,330 |
| Percent of Pre-Tax Profits | percent | 1.5 | 6.3 | 1.7 | 0.8 | 0.9 |
| Political Donations | ||||||
| Total | C$ | 56,700 | 3,600 | 5,800 | 3,600 | 36,200 |
| ||||||

