Dividend Information
Agrium common shares have historically provided our shareholders of record with a semi-annual dividend of 5.5 cents (U.S.) per share. The semi-annual dividend was increased to 22.5 cents (U.S.) for shareholders of record as of January 1, 2012, and was further increased to 50 cents (U.S.) for shareholders of record as of July 1, 2012. Additionally, on October 22, 2012, Agrium's Board announced its intention to double Agrium's dividend to $2.00 (U.S.) per share on an annualized basis and move to a quarterly payment schedule (50 cents (U.S.) per quarter), as of the next scheduled dividend in January, 2013. As of December 14, 2012, the announced quarterly dividend was approved by the Board of Directors. Payment of dividends is dependant upon review and approval by Agrium's Board of Directors on a quarterly basis. See the table below for more detailed & historical information on Agrium's dividend returns and payments.
Notice to Canadian Residents Regarding Tax Eligibility of Agrium Dividends
Updated August 31, 2012
All dividends, or deemed dividends, paid by Agrium Inc. are pursuant to subsection 89(14) of the Income Tax Act, designated as eligible dividends. An eligible dividend paid to a Canadian resident is entitled to the enhanced dividend tax credit.
Agrium Inc. Common Share Dividends
| Dividend No. | Record | Payable | Rate |
|---|---|---|---|
| 42 | April 9, 2013 | July 18, 2013 | (U.S.) $0.500 |
| 41 | February 22, 2013 | April 18, 2013 | (U.S.) $0.500 |
| 40 | December 31, 2012 | January 17, 2013 | (U.S.) $0.500 |
| 39 | July 1, 2012 | July 12, 2012 | (U.S.) $0.500 |
| 38 | January 1, 2012 | January 19, 2012 | (U.S.) $0.225 |
| 37 | June 16, 2011 | July 7, 2011 | (U.S.) $0.055 |
| 36 | December 30, 2010 | January 13, 2011 | (U.S.) $0.055 |
| 35 | June 17, 2010 | July 8, 2010 | (U.S.) $0.055 |
| 34 | December 11, 2009 | January 14, 2010 | (U.S.) $0.055 |
| 33 | June 11, 2009 | July 02, 2009 | (U.S.) $0.055 |
| 32 | December 29, 2008 | January 15, 2009 | (U.S.) $0.055 |
| 31 | June 12, 2008 | July 03, 2008 | (U.S.) $0.055 |
| 30 | December 31, 2007 | January 10, 2008 | (U.S.) $0.055 |
| 29 | June 14, 2007 | July 06, 2007 | (U.S.) $0.055 |
| 28 | December 28, 2006 | January 11, 2007 | (U.S.) $0.055 |
| 27 | June 15, 2006 | July 06, 2006 | (U.S.) $0.055 |
| 26 | December 29, 2005 | January 12, 2006 | (U.S.) $0.055 |
| 25 | June 15, 2005 | July 06, 2005 | (U.S.) $0.055 |
| 24 | December 30, 2004 | January 12, 2005 | (U.S.) $0.055 |
| 23 | June 17, 2004 | July 08, 2004 | (U.S.) $0.055 |
| 22 | December 12, 2003 | January 15, 2004 | (U.S.) $0.055 |
| 21 | June 12, 2003 | July 03, 2003 | (U.S.) $0.055 |
| 20 | December 18, 2002 | January 15, 2003 | (U.S.) $0.055 |
| 19 | June 19, 2002 | July 04, 2002 | (U.S.) $0.055 |





